A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .407 |
Stanley Paul | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Danny Plante | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Jean-François Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Jonathan Brisson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Raul Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Frédéric Maltais | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Patrick Killoran | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Ronal-Virak Oum | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 27 | 1 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pier-Luc Trépanier | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Martin Trépanier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Pierre-Luc Thibeault | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .314 |
Jonathan Rancourt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Michael Deguire | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .323 |
Patrick Bourque | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Kevin Lecompte | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Louis Tremblay | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Marc-André Leduc | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
Totals | 22 | 2 | 5 | 1 | 0 | 4 | 7 | 1 | 0 | - |
Batting
2B:
Brisson (1)
RBI:
Killoran (3)
Batting
HBP:
Lecompte (1)
RBI:
Leduc (6)
SH:
Leduc (4)
Base running
SB:
Lecompte (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Raul Rodriguez (L, 1-1) | 6.0 | 5 | 2 | 1 | 5 | 7 | 0 | 0.73 | 2.14 |
Totals | 6.0 | 5 | 2 | 1 | 5 | 7 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Hébert (W, 2-0) | 7.0 | 7 | 1 | 1 | 1 | 7 | 0 | 1.06 | 1.33 |
Totals | 7.0 | 7 | 1 | 1 | 1 | 7 | 0 | - | - |
HBP:
Rodriguez (2)
WP:
Rodriguez 2 (4)