Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Kevin Lecompte | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
Pierre-Luc Thibeault | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Jonathan Rancourt | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .267 |
Patrick Bourque | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
Pier-Luc Trépanier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Marc-André Leduc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Louis Tremblay | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 |
François Opdekamp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Totals | 23 | 2 | 4 | 2 | 0 | 1 | 3 | 0 | 0 | - |
A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Louis-Philippe Landriault | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 |
Michael Ramsay | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Stanley Paul | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .263 |
Jean-François Robert | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 |
Dyllan Labonté-Morin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Marc-Olivier Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Mathieu Bissonnette | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Yan Richer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Patrick Killoran | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .222 |
Totals | 24 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | - |
Batting
2B:
Lecompte (1)
HBP:
Thibeault (1)
RBI:
Rancourt (3), Bourque (2)
Batting
RBI:
Paul (4)
2B:
Labonté-Morin (2), Killoran (1)
HBP:
Paul (2)
Base running
SB:
Paul (2)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Leduc (W, 1-0) | 6.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0.73 | 1.70 |
Kevin Lecompte (S, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
Totals | 7.0 | 4 | 1 | 1 | 1 | 2 | 0 | - | - |
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yan Richer (L, 1-2) | 7.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0.78 | 1.52 |
Totals | 7.0 | 3 | 2 | 2 | 1 | 3 | 0 | - | - |
TPA:
Leduc 26, Lecompte
HBP:
Leduc (3)
TPA:
Richer 26
HBP:
Richer 2 (4)