Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .457 |
François Opdekamp | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .460 |
Jonathan Rancourt | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .360 |
Pierre-Luc Thibeault | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .295 |
Marc-André Leduc | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .369 |
Mathieu Perrier | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .371 |
Jean-François Trépanier | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .457 |
Pierre-Luc Hébert | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Claude Girard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .118 |
Kevin Lecompte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
Totals | 34 | 13 | 15 | 9 | 0 | 3 | 1 | 3 | 0 | - |
Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Marc-André Asselin 1B, 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Guillaume Coulombe CF | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .281 |
Francis Therrien P, 2B, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
Jean-Frédéric Clément P, 2B, LF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .292 |
Benjamin Guimont 3B, RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Martin Ferland P, C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .269 |
Martin Pronovost C, LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .105 |
Luis Alberto Santana Munoz RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Jean-François Gagnon 2B, 3B, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Patrice Dupuis 2B, 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totals | 28 | 4 | 9 | 3 | 0 | 4 | 5 | 0 | 0 | - |
Batting
RBI:
Opdekamp 2 (8), Leduc 2 (16), Perrier 2 (16), Trépanier 3 (14)
2B:
Rancourt (4), Trépanier (3)
3B:
Perrier (2), Trépanier (2)
SH:
Lecompte (2)
Base running
SB:
Thibeault (3), Hébert (1), Girard (2)
Batting
2B:
Lalonde (3), Guimont (1)
SH:
Therrien (1)
RBI:
Clément (10), Guimont (8), Ferland (4)
HBP:
Santana Munoz (2)
Fielding
E:
Guimont (6), Ferland (1), Pronovost 2 (3), Dupuis 2 (3)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Leduc (W, 9-0) | 5.0 | 7 | 4 | 2 | 4 | 3 | 0 | 1.23 | 3.09 |
François Opdekamp | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.67 | 0.00 |
Totals | 7.0 | 9 | 4 | 2 | 4 | 5 | 0 | - | - |
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (L, 3-3) | 5.1 | 13 | 12 | 9 | 3 | 0 | 0 | 1.32 | 4.32 |
Francis Therrien | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.38 | 0.00 |
Martin Ferland | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.71 | 4.00 |
Totals | 6.3 | 15 | 13 | 9 | 3 | 1 | 0 | - | - |
TPA:
Leduc 25, Opdekamp 9
HBP:
Leduc (7)
TPA:
Clément 33, Therrien 2, Ferland 6