Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .354 |
Kendel McKenna | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .324 |
Robbie Dahl-Smith | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Mike Tomasetta | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Adam Leduc | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .313 |
Shawn Painter | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Glen Norman | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
David Gauvin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .318 |
Adrian Milroy | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 |
Totals | 31 | 4 | 11 | 4 | 1 | 1 | 5 | 0 | 0 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Martin Trépanier | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .452 |
Jean-François Trépanier | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .452 |
Jonathan Rancourt | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .362 |
Pier-Luc Trépanier | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .410 |
Pierre-Luc Thibeault | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .298 |
Marc-André Leduc | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .345 |
Mathieu Perrier | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Pierre-Luc Hébert | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Claude Girard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .077 |
Benoit St-Denis | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Kevin Lecompte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Totals | 28 | 8 | 9 | 8 | 0 | 5 | 6 | 1 | 0 | - |
Batting
RBI:
Tomasetta (10), Leduc 2 (5), Norman (11)
HR:
Leduc (1)
Batting
RBI:
Trépanier (11), Rancourt (11), Trépanier (13), Thibeault 3 (21), Leduc 2 (11)
Base running
SB:
Trépanier (16)
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Painter (L, 0-1) | 5.0 | 7 | 6 | 2 | 2 | 5 | 0 | 1.00 | 2.92 |
Adam Leduc | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0.75 | 1.75 |
Totals | 6.0 | 9 | 8 | 4 | 5 | 5 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Hébert (W, 3-1) | 7.0 | 11 | 4 | 3 | 2 | 5 | 1 | 1.15 | 3.33 |
Totals | 7.0 | 11 | 4 | 3 | 2 | 5 | 1 | - | - |
TPA:
Hébert 33
HR:
Hébert (2)