A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .407 |
Stanley Paul | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Danny Plante | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Jean-François Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Jonathan Brisson | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Raul Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Frédéric Maltais | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Patrick Killoran | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Ronal-Virak Oum | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 27 | 1 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pier-Luc Trépanier | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Martin Trépanier | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Pierre-Luc Thibeault | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .314 |
Jonathan Rancourt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Michael Deguire | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .323 |
Patrick Bourque | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Kevin Lecompte | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Louis Tremblay | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Marc-André Leduc | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .296 |
Totaux | 22 | 2 | 5 | 1 | 0 | 4 | 7 | 1 | 0 | - |
Batting
2B:
Brisson (1)
PP:
Killoran (3)
Batting
FA:
Lecompte (1)
PP:
Leduc (6)
Sac:
Leduc (4)
Base running
BV:
Lecompte (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Raul Rodriguez (D, 1-1) | 6.0 | 5 | 2 | 1 | 5 | 7 | 0 | 0.73 | 2.14 |
Totaux | 6.0 | 5 | 2 | 1 | 5 | 7 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Hébert (V, 2-0) | 7.0 | 7 | 1 | 1 | 1 | 7 | 0 | 1.06 | 1.33 |
Totaux | 7.0 | 7 | 1 | 1 | 1 | 7 | 0 | - | - |
FA:
Rodriguez (2)
MvL:
Rodriguez 2 (4)